Find the Peloton membership that’s right for you
Peloton apps
No Peloton equipment neededPeloton equipment
For Bikes, Treads, Row, and Guide owners30-day free trial¹ | 30-day free trial¹ | 14-day free trial² | |
Peloton App One | Peloton App+ | Peloton Strength+ | |
$12.99/mo or $129/year (save $26) | $24/mo or $240/year (save $48) | $9.99/mo | |
Includes access to Strength+ | |||
Start trial | Start trial | Start trial | |
Just Work Out | |||
Live metrics | |||
Leaderboard | |||
Cadence tracking | |||
Real-time metrics from third-party devices | |||
Workout generator | |||
Audio guidance | |||
Clips | |||
Cardio equipment classes: Cycling, treadmill, & rowing | 3 per month | ||
Strength, cardio, Pilates, meditation, outdoor running, & more | Strength only | ||
Programs | |||
Challenges | |||
Exclusive classes | |||
Equipment required | No equipment needed | No equipment needed | Access to gym equipment |
Profiles for | 1 profile | 1 profile | 1 profile |
Stream on your favorite smart devices | iOS devices only | ||
Live classes |